If you’re thinking about fitting PIR insulation, you probably want to find out which are the best insulation boards available on the market, right?
Great news – you’ve come to the right place!
At Insulation Superstore, we’ve put together a comprehensive PIR insulation comparison chart featuring the best offers from all the leading brands on the market.
Find out their respective R-values, sizes, applications and more!
Without further ado, let’s jump right in.
Table of contents:
What is PIR insulation?
PIR, meaning polyisocyanurate insulation boards, are rigid boards made from PIR foam which are widely used in the industry. They have excellent thermal performance, preventing the passage of heat as well as moisture.
PIR boards are also thinner than insulation boards made from other materials. So, they take up less space.
You’re probably wondering:
Just how thick should PIR insulation be?
While most PIR insulation boards come in a variety of thicknesses, some are as thin as 12mm. That’s seriously thin! At the other end of the spectrum, some offerings are 200mm thick.
The key takeaway is:
There’s a huge range of options available on the market, and there’s always something for everyone.
But wait! There’s more:
PIR rigid board insulation is extremely durable, quick and easy to install. As a result, it’s one of the most popular types of insulation with both tradesmen and DIYers alike.
UK PIR insulation comparison chart
Some of the best PIR thermal insulation board solutions currently on the market come from the likes of Celotex, Recticel, EcoTherm, IKO, Xtratherm and Kingspan.
Let’s take a closer look at their respective performances. Keep in mind that the higher the R-value of insulation the better its thermal performance.
Range | Thickness (mm) | R-values (m²K/W) | Size (mm) | Applications |
---|---|---|---|---|
Celotex GA4000 | 50-100 | 2.25-4.5 | 2400 x 1200 | Floor Pitched roof Framed wall |
Celotex TB4000 | 20-40 | 0.5-1.8 | 2400 x 1200 | Floor Pitched roof Framed wall |
Celotex XR4000 | 110-200 | 5-9.05 | 2400 x 1200 | Floor Pitched roof Framed wall |
Celotex CW4000 | 40-100 | 1.8-4.5 | 1200 x 450 | Cavity wall |
EcoTherm Eco-Versal | 25-150 | 1.136- 6.818 | 2400 x 1200 | Floor Pitched roof Framed wall |
EcoTherm Eco-Liner | 37.5-82.5 | 1.13-3.15 | 2400 x 1200 | Framed wall Pitched roof |
EcoTherm Eco-Cavity Partial Fill | 40-100 | 1.81-4.54 | 1200 x 450 | Cavity wall |
EcoTherm Eco-Cavity Full Film | 90-140 | 4.09-6.36 | 1200 x 460 | Cavity wall |
IKO Enertherm ALU | 25-150 | 1.35-9.05 | 2400 x 1200 | Flat roof Pitched roof Floor Cavity wall |
Kingspan Kooltherm K103 | 25-150 | 1.3-7.85 | 2400 x 1200 | Floor |
Kingspan Kooltherm K107 | 25-120 | 1.3-7.85 | 2400 x 1200 | Pitched roof |
Kingspan Kooltherm K112 | 25-120 | 1.3-7.85 | 2400 x 1200 | Framed wall |
Kingspan Thermaroof TR24 | 25-120 | 1.1-6.65 | 1200 x 600 | Flat roof (torch on felt) |
Kingspan Thermaroof TR26 | 120-130 | 3.15-9.5 | 2400 x 1200 | Flat roof (single ply membrane - mechanical fix) |
Kingspan Thermaroof TR27 | 25-150 | 3.2-7.25 | 1200 x 600 | Flat roof |
Recticel Eurothane GP | 25-150 | 1.1-7.25 | 2400 x 1200 | Floor Pitched roof Framed wall |
Xtratherm TR/BGM | 30/50-90/110 | 0.0.24-0.027 W/mK* | 1200 x 1200 | Bitumen based partially bonded built-up roof |
Xtratherm TR/MG | 30/50-130/150 | 0.024-0.027 W/mK* | 1200 x 1200 | Single ply fully adhered/partially bonded built-up felt roof |
* Denotes thermal conductivity, not R-value
The bottom line
And there you have it:
Some of the most popular high-performance PIR insulation boards in the UK right now.
As we promised, there’s something for pretty much any application – from floors to different types of walls to pitched and flat roofs. You can find out more about PIR alternatives in our Insulation buyer’s guide.
In the meantime:
Make sure you keep our PIR insulation comparison chart handy when choosing the right brand, range and thickness size for your particular needs, and you’ve got this covered!